NOVA10, NOVA14 and NOVA16 are CNC laser engraving and cutting machines for industrial use. Unlike the MIRA, this series has been designed mainly for cutting applications, and as a result both doors open to accommodate long panels. The height of the Z-axis has been further increased (up to 200mm). The machines have a built-in drawer for easy collection and disposal of cutting debris. Fallen rubbish is caught in a drawer for easy removal. Laser machines have slightly lower positioning speeds of up to 1200 mm/s. The machine itself requires a separate workshop space, but the manufacturer has designed it so that it can be easily disassembled into 2 parts for transport and, with all the necessary equipment, still takes up little space. The industrial water cooler and fume extraction systems have also been selected to be extremely powerful, so you can run your batch production more easily and efficiently. The working area is 1000x700mm for NOVA10, 1400x900mm for NOVA14, 1600x1000mm for NOVA16, with a Z-axis height positioning of 200mm, allowing you to accommodate not only a larger product but also an additional rotary axis. Items that don't fit or long panels can be inserted by lifting both lids, engraving only part of the product.
In summary, the NOVA series of laser machines are designed for industrial use. If you need to engrave or cut longer material and if speed is of the essence, the NOVA laser engraving-cutting machines are for you!
Key features:
SPECIFICATION | |||
Model | NOVA 10 | NOVA 14 | NOVA 16 |
Working Area | 1000x700mm | 1400x900mm | 1600x1000mm |
Machine Dimensions | 1520x1295x1025mm | 1920x1495x1025mm | 2120x1585x1025mm |
Laser Source and Output Power | CO2(60W/75W/80W/90W/100W) RF 30W/60W | CO2(80W/90W/100W/130W/150W) RF 30W/60W | CO2(80W/90W/100W/130W/150W) |
Z-axis | 200mm | 200mm | 200mm |
Machine Weight | 370kg | 540kg | 560kg |
Workbench | Honeycomb and aluminum blades workbench | ||
Power Supply Voltage | 220VAC 50Hz | ||
Power | 1905W + Source | ||
Max Engraving Speed | 1200mm/s | ||
Max Cutting Speed | 680mm/s | ||
Min Engraving Size | 1 x 1mm | ||
CO2 Source Max Resolution | 1000 DPI | ||
RF Source Max Resolution | 4000 DPI | ||
Locating Precision | < 0,01mm | ||
Cutting Thickness | < 15mm (depends on material, source and power) | ||
Air Assist | 135W Built-in Air Pump | 135W Built-in Air Pump | 135W Built-in Air Pump |
Cooling | Water Cooler 5000 | Water Cooler 5000 | Water Cooler 5000 |
Blower | Exhaust Air Fan 750W | Exhaust Air Fan 750W | Exhaust Air Fan 750W |
Autofocus | Integrated | ||
Software | RDWorks (LightBurn recommended, separate paid license) | ||
Supported File Formats | DSP/PLT/BMP/DXF/AI/DWG/SVG etc. | ||
Rotary | Additional Option (Chuck/Roller) |
UV SPAUSDINTUVAS SPRINTER DPP-A1ULTRA
Registruokitės apžiūrai ir išbandykite patys!